Congratulations to Darius M
Total Entries: 109
Total Add-ons: 103
Total Prize Pool: $21,100**
Place | Name | Prize |
1 | Darius M | $4,555 |
2 | Bo Redman | $3,465 |
3 | Robert Ochoa | $3,285 |
4 | Creighton Jones | $3,145 |
5 | John Brooks | $1,520 |
6 | Darryl Jackson | $1,210 |
7 | Cody Ross | $910 |
8 | Genc Govori | $660 |
9 | Loong Voong | $510 |
10 | Jeffrey Jewitt | $400 |
11 | Sun Park | $400 |
12 | Rashid Kabbani | $400 |
13 | Ravee Sundara | $320 |
14 | Julie Than | $160 |
15 | Haley Scott | $160 |
**$100 of the prize pool to the Player Point Championship