The players are now on their first 15-minute break of the day and will return to action shortly. A complete list of chip counts will be posted shortly courtesy of PokerAtlas.
top of page
Apr 100 min read
Scott Dulaney | 30,000 |
Pejman 'Primo' Niyati | 30,000 |
Karim Bevans | 30,000 |
Chip Brooks | 30,000 |
Neil Vora | 30,000 |
Kris Burchfield | 30,000 |
Chander Jain | 30,000 |
DJ Alexander | 30,000 |
Kamoru Yusuf | 30,000 |
Daniel Brown | 30,000 |
Rachelle Park | 30,000 |
Bob Cote | 30,000 |
Han Feng | 30,000 |
Chris Staats | 30,000 |
Kevin Kendrick | 30,000 |
Terance Perez | 30,000 |
Sung Keem | 30,000 |
Kelvin Jones | 30,000 |
Trung Pham | 30,000 |
Jason Lang | 30,000 |
Apr 101 min read
The Poker Atlas Tour has returned to TCH-Houston from April 10-22 and will be kicking off today with a $300 Opener Event with a $50,000 guarantee!
Cards will be in the air at 4:00 p.m. and registration will be open until 7:50 p.m.
Players will start with 30,000 in chips and blinds will start at 100/200 with 20-minute levels.
See you there!
bottom of page