The players have returned from the second break in Day 1F of the Mystery Bounty which means that registration is now officially closed.
There were 114 total entries into this sixth starting flight, 50 of which still remain and will play down to 12.
The updated chip counts are listed below:
Player | Chips | Big Blinds |
Erwing Perez | 148,500 | 99 |
Karl Chude | 148,500 | 99 |
Brian Lightfoot | 133,000 | 89 |
Raj Kumar | 123,500 | 82 |
Dang Khoa Luong | 104,600 | 70 |
Abdul Magableh | 100,500 | 67 |
Chad Mcintosh | 96,000 | 64 |
Mark Eickenhorst | 96,000 | 64 |
Jason Sternberg | 94,000 | 63 |
William Lahti | 86,000 | 57 |
Janic King | 82,500 | 55 |
Joseph Lee | 82,000 | 55 |
James Graham | 81,000 | 54 |
Brian Woodbury | 80,500 | 54 |
Puneet Kapur | 79,500 | 53 |
Raymond Henson | 79,000 | 53 |
Nawaz Charania | 79,000 | 53 |
Samuel Cherfas | 77,000 | 51 |
Eric Raus | 73,000 | 49 |
Phu Vo | 69,500 | 46 |
Trung Pham | 66,000 | 44 |
Brandi Rook | 65,500 | 44 |
Kamoru Yusuf | 64,000 | 43 |
Vivek Nadiger | 62,000 | 41 |
Jeremy Meacham | 62,000 | 41 |
Vinh Tran | 60,500 | 40 |
Pejman Niyati | 56,500 | 38 |
Mitchell Bono | 54,000 | 36 |
Alfredo Trevino | 52,500 | 35 |
James Sunwoo | 51,000 | 34 |
Sascha Walter | 47,500 | 32 |
Christopher Bello | 46,500 | 31 |
Steven Mc Kuin | 45,500 | 30 |
Dustin Ramirez | 45,500 | 30 |
Joe Eckford | 43,500 | 29 |
Zak Aldelamy | 42,000 | 28 |
William Mattison | 41,500 | 28 |
Niraj Kataria | 38,500 | 26 |
Kanishak Sethi | 37,500 | 25 |
Kelvin Jones | 36,500 | 24 |
Tri Hoang | 35,500 | 24 |
Takehiko Kanazawa | 34,000 | 23 |
Joseph Cappuccio | 33,500 | 22 |
Venkat Chivukula | 33,500 | 22 |
Howard Xu | 31,500 | 21 |
Sandeep Velkuru | 30,500 | 20 |
Erick Reyes | 30,000 | 20 |
Polun Huang | 30,000 | 20 |
Jose Isea Torres | 30,000 | 20 |
Patrick Grover | 24,000 | 16 |
Troy Rankin | 24,000 | 16 |
Jerry Ajlouny | 22,000 | 15 |
Randy Noll | 21,000 | 14 |
Billy Seber | 19,500 | 13 |
Ziqi Qiao | 17,500 | 12 |
David Hubbard | 15,500 | 10 |
Luis Urioste | 13,000 | 9 |
Humberto Valdez | 11,000 | 7 |
Abraham Barrera | 10,500 | 7 |
Comments