Player | Chips | Big Blinds |
Youn Noh | 415,500 | 139 |
Jamie Ho | 203,000 | 68 |
Sung Keem | 192,000 | 64 |
Venkat Chivukula | 171,000 | 57 |
Thanh Bui | 165,000 | 55 |
Jacob Daniels | 137,000 | 46 |
Justin Peek | 130,500 | 44 |
Richard Pease | 130,000 | 43 |
Christopher Staats | 109,000 | 36 |
Zak Aldelamy | 96,500 | 32 |
Jason Bullock | 93,500 | 31 |
Gary Horn | 74,000 | 25 |
David Valden | 69,000 | 23 |
Kris Burchfield | 61,000 | 20 |
Jayphong Nguyen | 58,500 | 20 |
Tong Mu | 47,500 | 16 |
top of page
bottom of page
Comments