Table | Seat | Player | Chips | Big Blinds @20k/40k |
7 | 1 | Cesar Villagran | 1,730,000 | 43 |
7 | 2 | Adrian Curry | 1,350,000 | 34 |
7 | 3 | Leobardo Zamora | 2,250,000 | 56 |
7 | 4 | Vladyslav Shovkovyi | 2,175,000 | 54 |
7 | 5 | David Shaw | 1,700,000 | 43 |
7 | 6 | Joseph Coffaro | 525,000 | 13 |
7 | 7 | Lawrence Wayne | 630,000 | 16 |
7 | 8 | Arnold Alaniz | 400,000 | 10 |
7 | 9 | Patrick Amesur | 975,000 | 24 |
8 | 1 | Walter Lynch | 2,100,000 | 53 |
8 | 2 | Charles Davis | 1,200,000 | 30 |
8 | 3 | Maxx Holland | 1,950,000 | 49 |
8 | 4 | Jianming Sun | 1,475,000 | 37 |
8 | 5 | Jeramiah Daugherty | 920,000 | 23 |
8 | 6 | Basel Kikhia | 310,000 | 8 |
8 | 7 | Michael Eleby | 940,000 | 24 |
8 | 8 | Ming Liang | 380,000 | 10 |
8 | 9 | Peter Tran | 1,625,000 | 41 |
top of page
bottom of page
Comments