Player | Chips | Big Blinds |
Youn Noh | 236,500 | 158 |
Venkat Chivukula | 176,000 | 117 |
Jamie Ho | 160,000 | 107 |
Jacob Daniels | 157,000 | 105 |
Justin Peek | 132,000 | 88 |
Jason Bullock | 130,500 | 87 |
Raymond Henson | 129,500 | 86 |
Robert Schulze | 124,500 | 83 |
Jayphong Nguyen | 104,500 | 70 |
Thanh Bui | 93,000 | 62 |
Richard Pease | 93,000 | 62 |
Christopher Staats | 89,500 | 60 |
Jon Paul Wingate | 84,000 | 56 |
Sung Keem | 67,000 | 45 |
Lam Tran | 61,000 | 41 |
Kris Burchfield | 60,500 | 40 |
Gary Horn | 47,000 | 31 |
Tony Nguyen | 46,000 | 31 |
David Valden | 40,500 | 27 |
Tong Mu | 40,500 | 27 |
Sang Ngo | 7,500 | 5 |
top of page
bottom of page
Comments