With the elimination of Eddie Keyes in 11th place, the following 10 players have bagged up to return tomorrow for Day 2:
Player | Chips | Big Blinds (@ 6k/12k) |
Maxx Holland | 704,500 | 59 |
Josh Huston | 567,500 | 47 |
William Martinez | 537,000 | 45 |
Trung Pham | 353,000 | 29 |
Blake Barousse | 326,000 | 27 |
Jeremy Meacham | 273,500 | 23 |
Son Nguyen | 267,000 | 22 |
Jasen Andel | 174,500 | 15 |
Chris McCauley | 165,000 | 14 |
Kevin Kendrick | 154,000 | 13 |

Comentários