With the elimination of Kenneth Glass, the following players have bagged up for Day 2:
Player | Chips | Big Blinds @2.5k/5k |
Charles Davis | 828,500 | 166 |
Jose Barbosa | 571,500 | 114 |
Afshin Fathabadi | 466,000 | 93 |
Al-Mandhar Al-Badi | 466,000 | 93 |
James Larkin | 455,500 | 91 |
Cesar Villagran | 425,500 | 85 |
Samuel Legocki | 425,000 | 85 |
Jeffrey Watterworth | 325,000 | 65 |
Robert Lee | 212,500 | 43 |
Ricky Bronstein | 199,500 | 40 |
Jeramiah Daugherty | 123,500 | 25 |
Lide Su | 112,500 | 23 |
Ming Liang | 108,500 | 22 |
Comments