Player | Chips | Big Blinds |
Daniel Muniz | 282,000 | 188 |
Tyler Warniment | 252,000 | 168 |
Levi Asher | 211,000 | 141 |
Jaejin Lee | 209,000 | 139 |
Mario Mendozarobles | 206,000 | 137 |
Trung Pham | 194,000 | 129 |
Theodore Mccollom | 192,500 | 128 |
William Wagner | 179,500 | 120 |
Ignacio Ramos Leon | 174,500 | 116 |
Steve Mrozinski | 172,000 | 115 |
Kevin Kendrick | 172,000 | 115 |
William Brewster | 169,500 | 113 |
George Beshara | 169,500 | 113 |
Tucker Stone | 167,000 | 111 |
Jared Stearns | 156,500 | 104 |
Josh Gordon | 155,000 | 103 |
Joshua Hernandez | 150,000 | 100 |
Gloria Davila | 145,500 | 97 |
Charles Harris | 145,200 | 97 |
Thomas Dujmovich | 145,000 | 97 |
Trey Hoffman | 144,000 | 96 |
Mesut Dundar | 142,000 | 95 |
Youn Noh | 141,500 | 94 |
Nader Lotfi | 133,500 | 89 |
Richard Holley | 131,500 | 88 |
Flavio Palalon | 130,500 | 87 |
Jamshid Lotfi | 125,000 | 83 |
Denzil Bell | 123,500 | 82 |
Jose Cavazos | 120,500 | 80 |
Ronnie Hope | 112,500 | 75 |
Mahdi Jalil | 112,500 | 75 |
Raymund Marcos Padilla | 110,000 | 73 |
Paul Guilbeau | 106,500 | 71 |
Nicolai Nielsen | 105,500 | 70 |
James Cooper | 103,500 | 69 |
Vijai Santhanam | 103,000 | 69 |
Jackson White | 102,000 | 68 |
Pedro Rios | 101,000 | 67 |
Eric Raus | 97,500 | 65 |
Venu Gopala Gadhiraj | 97,000 | 65 |
Bassel Asi | 94,500 | 63 |
Gregory Johnson | 93,000 | 62 |
Chad Mcintosh | 92,500 | 62 |
Ravee Sundara | 91,500 | 61 |
Elizabeth Gangestad | 88,500 | 59 |
Roberto Vazquez | 85,500 | 57 |
Raul Montero | 83,000 | 55 |
Warren Simon | 80,500 | 54 |
Raul Sanchez | 80,000 | 53 |
Elton Sheffeild | 78,500 | 52 |
Charles Rushing | 77,000 | 51 |
Roel Guerrero | 72,000 | 48 |
Karen Winston | 71,500 | 48 |
Yancy Wright | 71,500 | 48 |
Jasen Andel | 70,000 | 47 |
Teddy Conner | 67,500 | 45 |
Brenda Clayton | 66,500 | 44 |
Creighton Jones | 66,500 | 44 |
Edgar Rodas | 64,500 | 43 |
Mark Spence | 64,500 | 43 |
Ming Liang | 63,500 | 42 |
Andrew Duvall | 62,400 | 42 |
Isaac Canales | 62,000 | 41 |
William Baker | 62,000 | 41 |
David Moreno | 61,500 | 41 |
Jonathan Horowitz | 60,000 | 40 |
Zachary Khang Vuong | 58,600 | 39 |
Alicia Mora | 58,500 | 39 |
Erwing Perez | 57,500 | 38 |
Eric Kirn | 53,500 | 36 |
Kelvin Jones | 53,000 | 35 |
Moises Rivas | 50,000 | 33 |
Geffrey Klein | 50,000 | 33 |
Jeremy Dixon | 50,000 | 33 |
Khaled Woheidy | 50,000 | 33 |
Zhuo Zhang | 50,000 | 33 |
James Dean | 47,000 | 31 |
Jason Serrano | 47,000 | 31 |
Robert Schulze | 46,000 | 31 |
Jon Paul Wingate | 46,000 | 31 |
Rodney Wallace | 45,500 | 30 |
Enrique Perez | 42,000 | 28 |
Zvi Eisenberg | 41,500 | 28 |
Evan Cloyd | 40,000 | 27 |
Angel Garcia | 39,500 | 26 |
Jian Wang | 38,500 | 26 |
Jose Isea Torres | 37,000 | 25 |
Walter Lynch | 36,500 | 24 |
Gabriel Abusada | 31,500 | 21 |
Elmo Mitra | 30,000 | 20 |
Edgar Hinrichs | 30,000 | 20 |
Richard Margolin | 24,500 | 16 |
Samuel Cherfas | 22,000 | 15 |
Sandeep Velkuru | 17,500 | 12 |
Julie Than | 17,000 | 11 |
Courtney Morgan | 16,500 | 11 |
Puneet Kapur | 15,500 | 10 |
Curtis Cavazos | 12,500 | 8 |

Comments