With the elimination of Eunice Chong, the surviving nine players have been reseated at the final table as follows:
Seat | Player | Chips | Big Blinds |
1 | Neil Vora | 315,000 | 39 |
2 | John Kantarjian | 210,000 | 26 |
3 | Sandeep Velkuru | 105,000 | 13 |
4 | Jaime Garcia | 266,000 | 33 |
5 | Jonathan Horowitz | 136,500 | 17 |
6 | Dedric Williams | 116,000 | 15 |
7 | Kwan Cheuk | 255,000 | 32 |
8 | Lisa Fleishman | 25,000 | 3 |
9 | Scott Utterback | 360,000 | 45 |
Comments