Table | Seat | Player | Chips | Big Blinds |
20 | 1 | Kwan Cheuk | 23,500 | 8 |
20 | 2 | Mehmet Cetinkaya | 12,000 | 4 |
20 | 3 | Aashir Aggarwal | 58,000 | 19 |
20 | 4 | Jonathan Park | 79,000 | 26 |
20 | 5 | Kevin Kendrick | 68,000 | 23 |
20 | 6 | Jaime Garcia | 115,000 | 38 |
20 | 7 | John Kantarjian | 215,000 | 72 |
20 | 8 | Isaac Davidson | 72,000 | 24 |
20 | 9 | Kamoru Yusuf | 85,000 | 28 |
0 | ||||
21 | 1 | Neil Vora | 159,000 | 53 |
21 | 2 | Eunice Chong | 175,000 | 58 |
21 | 3 | Sandeep Velkuru | 112,000 | 37 |
21 | 4 | Sanjeev Vora | 164,000 | 55 |
21 | 5 | Jonathan Horowitz | 122,000 | 41 |
21 | 6 | Dedric Williams | 72,000 | 24 |
21 | 7 | Lisa Fleishman | 94,000 | 31 |
21 | 8 | Scott Utterback | 75,500 | 25 |
21 | 9 | Denzil Bell | 33,000 | 11 |
top of page
bottom of page
Comments