Player | Chips | Big Blinds |
Afshin Fathabadi | 201,800 | 336 |
Curtis Ross | 147,800 | 246 |
Rigoberto Ojeda | 135,100 | 225 |
Ace Britton | 120,500 | 201 |
Josh Gordon | 116,400 | 194 |
Sharon Berryman | 113,600 | 189 |
Randall Tanner | 113,500 | 189 |
Junbo Zhao | 113,400 | 189 |
Michael Stoner | 106,100 | 177 |
Thach Vo | 99,600 | 166 |
Eric Bullock | 96,800 | 161 |
Tony Lam | 93,100 | 155 |
Zvi Eisenberg | 91,000 | 152 |
Josue Delgado | 90,400 | 151 |
Jasen Andel | 88,500 | 148 |
Eugene Baker | 86,500 | 144 |
Alberto Martinez | 83,300 | 139 |
Randall Brooks | 79,100 | 132 |
Raymond Henson | 78,500 | 131 |
Jose Isea Torres | 77,500 | 129 |
Schyler Oliver | 75,000 | 125 |
Jared Stearns | 75,000 | 125 |
Hasan Mahdi | 74,000 | 123 |
Charles Harris | 73,000 | 122 |
Joseph Cappuccio | 72,400 | 121 |
William Wagner | 72,100 | 120 |
Venu Gopala Gadhiraj | 70,400 | 117 |
Stephen Petenbrink | 68,400 | 114 |
Robert Williamson | 67,900 | 113 |
Daniel Stavinoha | 67,800 | 113 |
Sanghyun Kim | 67,600 | 113 |
Joe Eckford | 67,500 | 113 |
Tyler Ryan | 65,500 | 109 |
Alicia Mora | 64,900 | 108 |
Christopher Bello | 63,800 | 106 |
Bassel Asi | 63,700 | 106 |
Humberto Valdez | 62,500 | 104 |
David Medlin | 62,500 | 104 |
Carlos De La Pena | 61,700 | 103 |
Christopher Bell | 58,600 | 98 |
Genc Govori | 58,200 | 97 |
Nicholas Hammond | 57,200 | 95 |
Nawaz Charania | 56,700 | 95 |
Demetrius Dos-Santos | 54,500 | 91 |
Thi Thu Nguyen | 50,300 | 84 |
Jose Cavazos | 49,500 | 83 |
Edwin Tramble | 49,100 | 82 |
Herman Wilson | 49,000 | 82 |
Matthew Molsberry | 48,800 | 81 |
Fernando Tapia | 48,200 | 80 |
James Wright | 47,700 | 80 |
Saeed Moradi | 47,000 | 78 |
Corey Roepken | 46,800 | 78 |
Arlene Eisenberg | 46,400 | 77 |
Hai Bin Xie | 45,500 | 76 |
Tyler Bryum | 44,800 | 75 |
Brian Richardson | 44,300 | 74 |
Emmanuel Mckenzie | 39,700 | 66 |
Roberto Flores | 39,300 | 66 |
Joseph Bihl | 36,800 | 61 |
John Berryman | 33,900 | 57 |
Maianh Tran | 30,400 | 51 |
Edgar Hinrichs | 28,500 | 48 |
Arturo Lopez | 27,000 | 45 |
Ricky Doan | 25,900 | 43 |
Mesut Dundar | 25,000 | 42 |
Moises Rivas | 25,000 | 42 |
Jeffrey Johnson | 25,000 | 42 |
Walter Lee | 25,000 | 42 |
Korey Sheppard | 25,000 | 42 |
Elijah Gomez | 23,200 | 39 |
Damien Franco | 22,800 | 38 |
Mahdi Jalil | 21,900 | 37 |
Roel Guerrero | 20,500 | 34 |
Jerome Moon | 20,100 | 34 |
Brian Bertram | 19,500 | 33 |
Richard Margolin | 19,500 | 33 |
Anas Haddad | 19,000 | 32 |
Stephen Schubarth | 17,500 | 29 |
Craig Clement | 11,900 | 20 |
Zanvyl Morrow | 9,400 | 16 |
top of page
bottom of page
Comments