Place | Player | Chips | Big Blinds |
1 | Gary Horn | 120,100 | 150 |
2 | Kris Burchfield | 79,400 | 99 |
3 | Dedric Williams | 72,800 | 91 |
4 | Elias Nasr | 68,400 | 86 |
5 | Kelly Kline | 67,500 | 84 |
6 | Erick Ashe | 67,400 | 84 |
7 | Yancy Wright | 64,000 | 80 |
8 | Russel Koch | 54,100 | 68 |
9 | Derek Normand | 46,200 | 58 |
10 | Steven Mc Kuin | 43,600 | 55 |
11 | Xiao Probst | 41,500 | 52 |
12 | Jason Bullock | 27,500 | 34 |
13 | Erik Gonzalez | 23,800 | 30 |
14 | Danton Ford | 12,500 | 16 |
15 | Eunice Choung | 11,300 | 14 |
top of page
bottom of page
תגובות