With the elimination of Sung Keem in 10th place, the 9 remaining players have been reseated at the final table as follows:
Seat | Player | Chips | Big Blinds |
1 | Tony Lam | 2,040,000 | 34 |
2 | Kamoru Yusuf | 1,140,000 | 19 |
3 | Abdul Magableh | 1,740,000 | 29 |
4 | Chander Jain | 865,000 | 14 |
5 | Jason Sternberg | 320,000 | 5 |
6 | Raj Kumar | 3,905,000 | 65 |
7 | Han Feng | 1,740,000 | 29 |
8 | Aashir Aggarwal | 1,405,000 | 23 |
9 | Caesar Hinojosa | 1,805,000 | 30 |
Comments