Congratulations to Stephen Baze
Total Add-ons: 106
Total Prize Pool: $22,300**
Place | Name | Prize |
1 | Stephen Baze | $4,130 |
2 | Marvin Tulloch | $4,125 |
3 | Mitchell Bono | $2,500 |
4 | Mark Dwyer | $2,310 |
5 | Michael Steinbacher | $2,175 |
6 | Joe Shirley | $2,120 |
7 | Tony Bunch | $920 |
8 | Kenneth Ackerman | $660 |
9 | Dustin McLaughlin | $510 |
10 | Steven Brooks | $380 |
11 | Rick Welch | $380 |
12 | Chy Ling | $380 |
13 | Yossi Hadad | $310 |
14 | Juan Paulino | $310 |
15 | Darren Mathias | $310 |
16 | Sean Hardy | $260 |
17 | Lam Tran | $260 |
18 | Zeeshan Moonis | $260 |
**$100 of the prize pool to the Player Point Championship
留言