Rank | Player | Chip Count | Big Blinds |
1 | William Brewster | 165,400 | 110 |
2 | Collin Rountree | 162,000 | 108 |
3 | Ryuzo Murai | 157,000 | 105 |
4 | Justin Dees | 125,500 | 84 |
5 | Jonathan Vuong | 122,500 | 82 |
6 | George Karvounis | 108,500 | 72 |
7 | Tamper Wheeler | 99,000 | 66 |
8 | Eunice Choung | 86,500 | 58 |
9 | Geffrey Klein | 85,500 | 57 |
10 | Terance Perez | 74,000 | 49 |
11 | Caesar Hinojosa | 68,500 | 46 |
12 | Neil Vora | 65,000 | 43 |
13 | Phu Vo | 62,500 | 42 |
14 | Maxx Holland | 32,000 | 21 |
15 | Raymond Henson | 32,000 | 21 |
16 | Coy Jorden | 30,000 | 20 |
17 | Mohammad Al Shask Yousef | 30,000 | 20 |
18 | Armah David | 27,000 | 18 |
19 | Erick Ashe | 24,500 | 16 |
20 | Bryan Shelton | 22,000 | 15 |
21 | Jian Wang | 19,000 | 13 |

Comments